UNICAL University of Calabar has officially released it’s Departmental Cut Off Mark, Aggregate and Points for this 2022/2023 Session. nursing, computer science, cyber security, architecture, surveying and geoinformatics, biochemistry, animal production and health, architecture, applied geophysics, food science and technology, medicine and surgery, industrial chemistry, business administration, biomedical technology, building technology, biomedical engineering, microbiology, civil engineering, mass communication, industrial design, estate management, petroleum engineering, geology, microbiology, how to calculate engineering course, mechanical engineering. check below for eligibility and and their requirement
UNICAL University of Calabar CUT-OFF MARK: 180.
The management of UNICAL University of Calabar has decided to make the general cut off mark to be 180 for both UTME and direct entry Students.
UNICAL Admission news
Prospective students seeking admission into this great institution should try to get above the school official cut off mark as they will be competition. Departmental Cut off mark for UNICAL University of Calabar simply means scores that has been allocated to different departments. Each departments has its own score that you get to be eligible for Admission. Read below for full Guidlines. Post UTME and JAMB Marking Scheme Screening System and Point
If you get below the cut off mark you can check other schools: Universities, Polytechnics and college of education JAMB and Post Utme departmental cut off mark.
UNICAL Post UTME Past Question
Post utme screening test is still on for UNICAL University of Calabar, weather by physical test or by just screening with jamb and your olevel result it’s very important to study and revise the school post utme past questions and answers kindly Download our Post Utme Past Questions PDF Free Download (New Edition)
Studying this post utme past questions and answers increases your chance of getting Admission
When registering for Jamb and post utme it’s important to make sure that you choose the right subject combination JAMB and WAEC Subject Combination For All Courses 2022/2023 as the wrong combination has disqualified candidates of gaining Admission into UNICAL University of Calabar.
Also find out detailed courses that UNICAL University of Calabar is offering at the moment JAMB Brochure PDF Download for all Courses 2022/2023. Check out the minimum requirements for the course, eligiblity and subject combinations
If you want to secure Admission space into UNICAL University of Calabar studying your dream course then contact us here, we assure you that your name will appear in the school first batch Admission merit list. Read more on Get Admission with Low JAMB Score (120 and Above) 2022/2023
UNICAL JAMB and Post UTME cut off mark for all courses 2022/2023
Zoology………..180
Theatre and Media Arts…………..270
Statistics…………….180
Radiography………….250
Political Science………….245
Physiology…………..205
Nursing/Nursing Science……..256
Mircrobiology………….210
Medicine and Surgery………..291
Linguistics………… 241
Medical laboratory Science…………254
Human Kinetics…………190
History and International Studies………….215
Genetics and Biotechnology………..210
English and Literary Studies………….240
Electronics and Comouter Technology………..208
Education and English………….220
Economics………….255
Dentistry…………252
Computer Science………..220
Business Management…………235
Biochemistry……………222
Banking and Finance……….208
Accounting………….240
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | QUOTA | ||
---|---|---|---|---|---|---|
MERIT | LOCALITY | ELDS | ||||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 | 100 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 | 60 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 | 60 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 | 50 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 | 50 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 | 50 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 | 60 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 | 70 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 | 70 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 | 60 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 | 60 |
ALLIED MEDICAL SCIENCES | MEDEICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 | 80 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 | 80 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 | 60 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 | 70 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 | 80 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 | 100 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 | 90 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 263 | 252 | 247 | 80 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 | 30 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 | 50 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 | 50 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 | 50 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 | 50 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 | 25 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 | 20 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 | 30 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 | 25 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 | 130 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 | 70 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 | 60 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 | 60 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 | 60 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 | 70 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 | 50 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 | 140 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 | 70 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 | 60 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 | 70 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 | 70 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 | 70 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 | 60 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 | 60 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 | 58 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 | 60 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 | 70 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 | 60 |
UNICAL University of Calabar official website and portal for post utme Registeration and other vital information can be found here: www.unical.edu.ng
UNICAL Post UTME Form
The school post utme Admission screening form is likely to commence sales on July / August this year. Stay update on our main site: schoolcollege.ng
UNICAL University of Calabar cut off mark for all courses 2022/2023, medical laboratory science courses cut off mark for Veterinary Medicine departmental cut off mark 2022/2023, UNICAL University of Calabar Post UTME school fees