UNIJOS University of Jos has officially released it’s JAMB and Departmental Cut Off Mark, Aggregate and Points for this 2022/2023 Session. nursing, computer science, cyber security, architecture, surveying and geoinformatics, biochemistry, animal production and health, architecture, applied geophysics, food science and technology, medicine and surgery, industrial chemistry, business administration, biomedical technology, building technology, biomedical engineering, microbiology, civil engineering, mass communication, industrial design, estate management, petroleum engineering, geology, microbiology, how to calculate engineering course, mechanical engineering. check below for eligibility and and their requirement
UNIJOS University of Jos CUT-OFF MARK: 180.
The management of UNIJOS University of Jos has decided to make the general cut off mark to be 180 for both UTME and direct entry Students.
UNIJOS Admission news
Prospective students seeking admission into this great institution should try to get above the school official cut off mark as they will be competition. Departmental Cut off mark for UNIJOS University of Jos simply means scores that has been allocated to different departments. Each departments has its own score that you get to be eligible for Admission. Read below for full Guidlines. Post UTME and JAMB Marking Scheme Screening System and Point
If you get below the cut off mark you can check other schools: Universities, Polytechnics and college of education JAMB and Post Utme departmental cut off mark.
UNIJOS Post UTME Past Question
Post utme screening test is still on for UNIJOS University of Jos, weather by physical test or by just screening with jamb and your olevel result it’s very important to study and revise the school post utme past questions and answers kindly Download our Post Utme Past Questions PDF Free Download (New Edition)
Studying this post utme past questions and answers increases your chance of getting Admission
When registering for Jamb and post utme it’s important to make sure that you choose the right subject combination JAMB and WAEC Subject Combination For All Courses 2022/2023 as the wrong combination has disqualified candidates of gaining Admission into UNIJOS University of Jos.
Also find out detailed courses that UNIJOS University of Jos is offering at the moment JAMB Brochure PDF Download for all Courses 2022/2023. Check out the minimum requirements for the course, eligiblity and subject combinations
If you want to secure Admission space into UNIJOS University of Jos studying your dream course then contact us here, we assure you that your name will appear in the school first batch Admission merit list. Read more on Get Admission with Low JAMB Score (120 and Above) 2022/2023
UNIJOS cut off mark for all courses 2022/2023 (JAMB and Post UTME)
DEPARTMENT/COURSES | CUT OFF MARK |
English | 220 and above |
History & Inter. Studies | 230 and above |
Language and Linguistics | 230 and above |
Mass Communication | 240 and above |
Religious Studies | 200 and above |
Theatre and Film Arts | 230 and above |
Faculty of Education | Cut Off Mark |
Arts Education | 180 and above |
Educational Foundation | 1800 and above |
Science and Technology Education | 220 and above |
Social Science Education | 200 and above |
Special Education and Rehabilitation Sciences | 220 and above |
Faculty of Environmental Sciences | Cut Off Mark |
Architecture | 220 and above |
Building | 230 and above |
Estate Management | 220 and above |
Geography and Planning | 230 and above |
Quantity Surveying | 230 and above |
Urban and Regional Planning | 230 and above |
General Studies (Directorate) | 230 and above |
Faculty of Law | Cut Off Mark |
Commercial Law | 250 and above |
International Law and Jurisprudence | 250 and above |
Private Law | 250 and above |
Public Law | 250 and above |
Faculty of Management Sciences | Cut Off Mark |
Accounting | 250 and above |
Business Management | 240 and above |
Nil | Nil |
Faculty of Medical Sciences | Cut Off Mark |
Anaesthesia | 250 and above |
Anatomy | 260 and above |
Biochemistry | 260 and above |
Chemical Pathology | 250 and above |
Community Health | 250 and above |
Ear Nose and throat (ENT) | 250 and above |
Family Medicine | 250 and above |
Hematology and Blood Transfusion | 250 and above |
Medical Instructional and Technology Unit | 250 and above |
Medical Laboratory Sciences | 230 and above |
Medical Microbiology | 240 and above |
Medicine | 270 and above |
Nursing | 250 and above |
Obstetrics and Gynaecology | 260 and above |
Ophthalmology | 260 and above |
Otraumatology and Traumatology | 260 and above |
Paediatrics | 260 and above |
Pathomorphology | 260 and above |
Physiology | 260 and above |
Psychiatry | 260 and above |
Radiology | 260 and above |
Surgery | 260 and above |
Faculty of Natural Sciences | Cut Off Mark |
Chemistry | 230 and above |
Computer Science | 240 and above |
Geology and Mining | 240 and above |
Mathematics | 230 and above |
Microbiology | 240 and above |
Physics | 230 and above |
Plant Science and Technology | 230 and above |
Remedial Sciences | 230 and above |
Science Laboratory Technology | 230 and above |
Zoology | 230 and above |
Faculty of Pharmaceutical Sciences | Cut Off Mark |
Biotechnology Pharmaceutics | 250 and above |
Clinical Pharmacy and Pharmacy Practice | 250 and above |
Pharmaceutical Chemistry | 250 and above |
Pharmaceutical Microbiology | 250 and above |
Pharmaceutical Technology and Industrial Pharmacy | 250 and above |
Pharmacology and Traditional Medicine | 250 and above |
Pharmacology | 250 and above |
Faculty of Social Sciences | Cut Off Mark |
Economics | 230 and above |
Political Science | 220 and above |
Psychology | 230 and above |
Sociology | 200 and above |
Faculty of Veterinary Medicine | Cut Off Mark |
Theriogeniology and Production | 250 and above |
Veterinary Anatomy | 250 and above |
Veterinary Medicine, Surgery and Radiology | 250 and above |
Veterinary Microbiology and Pathology | 250 and above |
Veterinary Parasitology and Entolomology | 250 and above |
Veterinary Physiology, Biochemistry and Pharmacology | 250 and above |
Veterinary Public Health and Preventive Medicine | 250 and above |
UNIJOS University of Jos official website and portal for post utme Registration and other vital information can be found here: www.unijos.edu.ng
UNIJOS Post UTME Form
The school post utme Admission screening form is likely to commence sales on July / August this year. Stay update on our main site: schoolcollege.ng
UNIJOS University of Jos cut off mark for all courses 2022/2023, medical laboratory science courses cut off mark for Veterinary Medicine departmental cut off mark 2022/2023, UNIJOS University of Jos Post UTME school fees