UI University of Ibadan has officially released it’s Departmental Cut Off Mark, Aggregate and Points for this 2021/2022 Session. nursing, computer science, cyber security, architecture, surveying and geoinformatics, biochemistry, animal production and health, architecture, applied geophysics, food science and technology, medicine and surgery, industrial chemistry, business administration, biomedical technology, building technology, biomedical engineering, microbiology, civil engineering, mass communication, industrial design, estate management, petroleum engineering, geology, microbiology, how to calculate engineering course, mechanical engineering. check below for eligibility and and their requirement
UI University of Ibadan CUT-OFF MARK: 180.
The management of UI University of Ibadan has decided to make the general cut off mark to be 180 for both UTME and direct entry Students.
UI Admission news
Prospective students seeking admission into this great institution should try to get above the school official cut off mark as they will be competition. Departmental Cut off mark for UI University of Ibadan simply means scores that has been allocated to different departments. Each departments has its own score that you get to be eligible for Admission. Read below for full Guidlines. Post UTME and JAMB Marking Scheme Screening System and Point
If you get below the cut off mark you can check other schools: Universities, Polytechnics and college of education JAMB and Post Utme departmental cut off mark.
UI Post UTME Past Question
Post utme screening test is still on for UI University of Ibadan, weather by physical test or by just screening with jamb and your olevel result it’s very important to study and revise the school post utme past questions and answers kindly Download our Post Utme Past Questions PDF Free Download (New Edition) Studying this post utme past questions and answers increases your chance of getting Admission
When registering for Jamb and post utme it’s important to make sure that you choose the right subject combination JAMB and WAEC Subject Combination For All Courses 2021/2022 as the wrong combination has disqualified candidates of gaining Admission into UI University of Ibadan.
Also find out detailed courses that UI University of Ibadan is offering at the moment JAMB Brochure PDF Download for all Courses 2021/2022. Check out the minimum requirements for the course, eligiblity and subject combinations
If you want to secure Admission space into UI University of Ibadan studying your dream course then contact us here, we assure you that your name will appear in the school first batch Admission merit list. Read more on Get Admission with Low JAMB Score (120 and Above) 2021
UI cut off mark for all courses 2021 (JAMB and Post UTME)
Departmental:
Remember: AGGREGATE SCORE = ( ( JAMB SCORE ) / 8) + (PUTME SCORE / 2 ). i.e. If your jamb score is 200 and post utme score is 50, then your aggregate score will be 50.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
UI University of Ibadan official website and portal for post utme Registration and other vital information can be found here: portal.ui.edu.ng
UI Post UTME Form
The school post utme Admission screening form is likely to commence sales on July / August this year. Stay update on our main site: Jambadmission.com.ng
UI University of Ibadan cut off mark for all courses 2021, medical laboratory science courses cut off mark for Veterinary Medicine departmental cut off mark 2021, UI University of Ibadan Post UTME school fees
Be the first to comment