UDUSOK Usmanu Danfodiyo University Sokoto has officially released it’s Departmental Cut Off Mark, Aggregate and Points for this 2022/2023 Session. nursing, computer science, cyber security, architecture, surveying and geoinformatics, biochemistry, animal production and health, architecture, applied geophysics, food science and technology, medicine and surgery, industrial chemistry, business administration, biomedical technology, building technology, biomedical engineering, microbiology, civil engineering, mass communication, industrial design, estate management, petroleum engineering, geology, microbiology, how to calculate engineering course, mechanical engineering. check below for eligibility and and their requirement
UDUSOK Usmanu Danfodiyo University Sokoto CUT-OFF MARK: 180.
The management of UDUSOK Usmanu Danfodiyo University Sokoto has decided to make the general cut off mark to be 180 for both UTME and direct entry Students.
UDUSOK Admission news
Prospective students seeking admission into this great institution should try to get above the school official cut off mark as they will be competition. Departmental Cut off mark for UDUSOK Usmanu Danfodiyo University Sokoto simply means scores that has been allocated to different departments. Each departments has its own score that you get to be eligible for Admission. Read below for full Guidlines. Post UTME and JAMB Marking Scheme Screening System and Point
If you get below the cut off mark you can check other schools: Universities, Polytechnics and college of education JAMB and Post Utme departmental cut off mark.
UDUSOK Post UTME Past Question
Post utme screening test is still on for UDUSOK Usmanu Danfodiyo University Sokoto, weather by physical test or by just screening with jamb and your olevel result it’s very important to study and revise the school post utme past questions and answers kindly Download our Post Utme Past Questions PDF Free Download (New Edition) Studying this post utme past questions and answers increases your chance of getting Admission
When registering for Jamb and post utme it’s important to make sure that you choose the right subject combination JAMB and WAEC Subject Combination For All Courses 2022/2023 as the wrong combination has disqualified candidates of gaining Admission into UDUSOK Usmanu Danfodiyo University Sokoto.
Also find out detailed courses that UDUSOK Usmanu Danfodiyo University Sokoto is offering at the moment JAMB Brochure PDF Download for all Courses 2022/2023. Check out the minimum requirements for the course, eligiblity and subject combinations
If you want to secure Admission space into UDUSOK Usmanu Danfodiyo University Sokoto studying your dream course then contact us here, we assure you that your name will appear in the school first batch Admission merit list. Read more on Get Admission with Low JAMB Score (120 and Above) 2022/2023
UDUSOK cut off mark for all courses 2022/2023 (JAMB and Post UTME)
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
UDUSOK Usmanu Danfodiyo University Sokoto official website and portal for post utme Registeration and other vital information can be found here: udusok.edu.ng
UDUSOK Post UTME Form
The school post utme Admission screening form is likely to commence sales on July / August this year. Stay update on our main site: schoolcollege.ng
UDUSOK Usmanu Danfodiyo University Sokoto cut off mark for all courses 2022/2023, medical laboratory science courses cut off mark for Veterinary Medicine departmental cut off mark 2022/2023, UDUSOK Usmanu Danfodiyo University Sokoto Post UTME school fees